Datasets: CBM00A Students in Continuing Education Courses Report - CTC
Datasets
The CBM00A Students in Continuing Education Courses - CTC data sets contain includes all students enrolled as of the official census date in continuing education courses.
ERC Datasets | UTD-ERC Datasets | Sector | Start | End |
---|---|---|---|---|
c_cbm00A_fy[xx]_QTR1, c_cbm00A_fy[xx]_QTR2, c_cbm00A_fy[xx]_QTR3, c_cbm00A_fy[xx]_QTR4 | dajr[xxxx]_1, dajr[xxxx]_2, dajr[xxxx]_3, dajr[xxxx]_4 | Community and Technical Colleges | FY 2000 – QTR1 | Present |
Variables
ERC Variable | UTD-ERC Variable | Item Name | Description | Data Type | Length (Bytes) | CBM Item Number | Start | End |
---|---|---|---|---|---|---|---|---|
stuCode | rectype | Record Code identifies the CBM report associated with the data, in this case, the CBM00A Student Report. For all rows, Record Code = 'A.' | Character | 1 | 1 | FY 2000 - QTR1 | Present | |
stuFice | school | Institution Code is the 6-digit FICE code that uniquely identifies an institution. | Character | 6 | 2 | FY 2000 - QTR1 | Present | |
stuGen | sex | Gender identifies the gender of the student. | Character | 1 | 4 | FY 2000 - QTR1 | Present | |
stuClass | type_j | Classification identifies the rank of the student as of the census date of the reporting period. | Character | 1 | 5 | FY 2000 - QTR1 | Present | |
stuTui | tutstat | Tuition Status indicates students enrolled in continuing education courses. | Character | 1 | 7 | FY 2000 - QTR1 | Present | |
stuRes | res | Residence indicates the code for students who are only enrolled in continuing education courses may be self-reported. | Character | 3 | 8 | FY 2000 - QTR1 | Present | |
stuFTTR | transfer | Transfer or First-Time-in-College indicates students enrolling in continuing education courses for the first time or a transfer student. | Character | 6 | 9 | FY 2000 - QTR1 | Present | |
stuContHrsCE | contact | Contact Hour Load in Approved Continuing Education Courses indicates the number of contact hours in approved (state-funded) Continuing Education courses taught for which the student is registered in the current quarter. | Character | 4 | 10A | FY 2000 - QTR1 | Present | |
stuCIP | major | CE Major Program or Educational Focus indicates the major area of study for the student. Continuing Education Focus: If the student is not enrolled in a continuing education program, choose the CIP of the course(s) involving the most contact hours as the educational focus. | Character | 8 | 12 | FY 2000 - QTR1 | Present | |
stuTuiExemptWaiver | ecode | Tuition Exemption/Waiver Code indicates if a tuition exemption or waiver was granted to the student. | Character | 2 | 13A | FY 2000 - QTR1 | Present | |
stuRem | remote | Remote Campus indicates if the student is confined in a correctional institution. | Character | 1 | 13B | FY 2000 - QTR1 | Present | |
stuTypMaj | maj | Type Major indicates the code which represents the primary major of the student. | Character | 1 | 13C | FY 2000 - QTR1 | Present | |
stuEth (Discontinued) | ethnic | Ethnic Origin identifies the ethnic origin of the student. | Character | 1 | 14 | FY 2000 - QTR1 | FY 2010 - QTR4 | |
stuQuarter | quarter | Quarter identifies the time period for which data were reported. | Character | 1 | 18 | FY 2000 - QTR1 | Present | |
stuYear | cur_year | Year indicates the year in which the quarter of the report occurs. | Character | 4 | 19 | FY 2000 - QTR1 | Present | |
stuFlex | flex | C.E. Student: The Coordinating Board will put a code of ‘2’ in this item to identify the students who are enrolled in continuing education classes, which are reported on the CBM00C. | Character | 1 | 20 | FY 2000 - QTR1 | Present | |
stuTuiCEU | tutceu | Tuition Status of CE Students indicates the appropriate tuition status code. Coding is determined by whether courses in which the student is enrolled are offered in fulfillment of a contractual agreement between the institution and an external entity. | Character | 1 | 21 | FY 2000 - QTR1 | Present | |
stuGenBias | pgb | Programs to Eliminate Gender Bias - leave blank at this time. Do NOT report this item. This item was never used to determine Gender Bias. | Character | 1 | 22E | FY 2000 - QTR1 | FY 2020 - QTR4 | |
stuDispHmkr | dishome | Displaced Homemaker: students who receive special federally-funded or state-funded assistance because they are displaced homemakers and students who receive special services through a Perkins Coordinator may be reported in this category. | Character | 1 | 22F | FY 2000 - QTR1 | Present | |
stuContHrsIITech | intertec | Inter-institutional Continuing Education Contact Hours indicates the number of inter-institutional contact hours in approved continuing education courses for which the student is registered in the quarter. | Character | 3 | 24 | FY 2000 - QTR1 | Present | |
stuNonDisc | nondis | Non-Disclosure indicates that the student has refused to have directory information disclosed. | Character | 1 | 26 | FY 2000 - QTR1 | Present | |
stuContHrsTechNotFunded | nofund_c | Continuing Education Contact Hours – Not State Funded indicates the number of contact hours attempted by the student in approved continuing education courses which are NOT allowed to be reported for state funding. | Character | 4 | 27 | FY 2000 - QTR1 | Present | |
stuethnicorigin | ethhispa | Ethnic Origin indicates whether the student is of Hispanic or Latino origin or not. Hispanic or Latino refers to a person of Cuban, Mexican, Puerto Rican, South or Central American, or other Spanish culture or origin, regardless of race. | Character | 1 | 28 | FY 2010 - QTR1 | Present | |
stuwhite | ethwhite | White indicates whether the student is White or not. White, one of the categories of race, refers to a person having origins in any of the original peoples of Europe, the Middle East, or North Africa. | Character | 1 | 29A | FY 2010 - QTR1 | Present | |
stublack | ethblack | Black or African-American indicates whether the student is Black or African-American or not. Black or African American, one of the categories of race, refers to a person having origins in any of the black racial groups of Africa. | Character | 1 | 29B | FY 2010 - QTR1 | Present | |
stuasian | ethasian | Asian indicates whether the student is Asian or not. Asian, one of the categories of race, refers to a person having origins in any of the original peoples of the Far East, Southeast Asia, or the Indian subcontinent including, for example, Cambodia, China, India, Japan, Korea, Malaysia, Pakistan, the Philippine Islands, Thailand, and Vietnam. | Character | 1 | 29C | FY 2010 - QTR1 | Present | |
stunative | ethnativ | American Indian or Alaskan Native indicates whether the student is American Indian or Alaskan Native or not. American Indian or Alaskan Native, one of the categories of race, refers to a person having origins in any of the original peoples of North and South America (including Central America) and who maintains a tribal affiliation or community attachment. | Character | 1 | 29D | FY 2010 - QTR1 | Present | |
stuinternat | ethinter | International indicates whether the student is an international student or not. International, reported along with race categories, refers to a student who is not a citizen or permanent resident of the United States and who is in this country on a temporary basis and does not have the right to remain indefinitely. The student may also be referred to as non-resident alien. | Character | 1 | 29E | FY 2010 - QTR1 | Present | |
stuunknown | ethunkwn | Unknown or Not Reported indicates that the student's race is unknown or not reported. | Character | 1 | 29F | FY 2010 - QTR1 | Present | |
stupacific | ethpacif | Native Hawaiian or Other Pacific Islander indicates whether the student is Native Hawaiian or Other Pacific Islander or not. Native Hawaiian or Other Pacific Islander, Native Hawaiian or Other Pacific Islander is a person having origins in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands. | Character | 1 | 29G | FY 2010 - QTR1 | Present | |
stuAcadDis | acadis | Academically Disadvantaged are students who, based on TSIA or a local placement test, do not have college entry level skills in reading, writing, or math. | Character | 1 | 44A | FY 2000 - QTR1 | Present | |
stuEcoDis | ecodis | Economically Disadvantaged: colleges may use one or more of the following standards to determine whether an individual is economically disadvantaged: 1) annual income at or below the federal poverty line, 2) eligibility for Aid to Families with Dependent Children or other public assistance programs (includes WIC program participants), 3) receipt of a Pell Grant or comparable state program of need-based financial assistance, 4) participation or eligible for JTPA programs included under Title II, and 5) eligible for benefits under the Food Stamp Act of 1977 or the Health and Humans Services (HHS) Poverty Guidelines, 403.114, page 36721 of final Rules and Regulations. Students should not continue to be reported as economically disadvantaged if their circumstances change and they no longer meet the definition of economically disadvantaged. | Character | 1 | 44B | FY 2000 - QTR1 | Present | |
stuDisabl | disable | Individuals with Disabilities: the nature of this datum is that it is typically self-reported or reported when a student receives special services through a special populations coordinator or a state program. Students referred to the college by the Texas Rehabilitation Commission for education and training should be reported in this category. | Character | 1 | 44C | FY 2000 - QTR1 | Present | |
stuLEP | lep | English Learner includes all students who enroll in LEP courses or who were determined, based on a local placement test, to be Limited English Proficient. | Character | 1 | 44D | FY 2000 - QTR1 | Present | |
stuSingPar | singpar | Single Parent or Single Pregnant Women: students who receive special federally-funded or state- funded assistance (such as referrals from the Texas Department of Human Services or the Texas Department of Health) because they are single parents may also be reported in this category. Assistance may include childcare assistance or childcare fee waivers. | Character | 1 | 44G | FY 2000 - QTR1 | Present | |
stuOutOfWorkforce | outwkf | Out- of-Workforce Individuals is an individual who is a displaced homemaker. | Character | 1 | 44H | FY 2020 - QTR1 | Present | |
stuHomeless | homeless | Homeless Individuals is an Individual who lacks a fixed, regular, and adequate nighttime residence. | Character | 1 | 44I | FY 2020 - QTR1 | Present | |
stuFosterYouth | foster | Foster Youth who are in, or have aged out of the foster care system. | Character | 1 | 44J | FY 2020 - QTR1 | Present | |
stuYouthActiveMilitaryParent | mil_prnt | Youth with Active Duty Military Parent is a youth that has a parent that is full-time in the active military service of the United States. | Character | 1 | 44K | FY 2020 - QTR1 | Present | |
CHEligibleForFAST |
| Contact Hours Eligible for FAST Funding is the number of contact hours taken by eligible students for FAST-eligible courses per 12.501(1) and 13.501(4). Funding amounts are determined based on the numbers of contact hours reported on this item | Character | 4 | 46 | FY 2024 - QTR1 | Present | |
stuinvssn | invssn | Invalid SSN identifies students for which the institution does not have a valid SSN and has instead assigned an institution ID. | Character | 1 | N/A | FY 2000 - QTR1 | Present | |
ID2 | ssnrep | THECB Unique ID (id2) is a substitute for Student Identification Number. | Character | 9 | N/A | FY 2000 - QTR1 | Present | |
stuage | age | Sept 1 Age is the age of the student on September 1 of the fiscal year for which the data are reported and is calculated from the student's date of birth. | Character | 3 | N/A | FY 2000 - QTR1 | Present | |
stuUpd (Discontinued) | update | Update Code was used for institutions to make updates to specific records on the mainframe, but this was discontinued when THECB migrated to a server. | Character | 1 | N/A | FY 2000 - QTR1 | FY 2020 - QTR4 | |
IDD (Discontinued) | N/A | N/A | Character | 1 | 30 | FY 2016 - QTR4 | FY 2017 - QTR4 | |
IDDEnrolled (Discontinued) | N/A | N/A | Character | 1 | 30A | FY 2016 - QTR4 | FY 2017 - QTR4 | |
stuidalt (Discontinued) | N/A | N/A | Character | 1 | N/A | FY 2021 - QTR1 | FY 2021 - QTR1 | |
TEA_ID2 (Discontinued) | tea_id2 | N/A | Character | 9 | N/A | FY 2021 - QTR1 | FY 2021 - QTR1 |